Synchrony Bank Lowers 4 Year CD Rates
Despite the recent decrease, 4 year CD rates at Synchrony Bank are still very competitive. Synchrony Bank has lowered their regular and jumbo 4 year certificate of deposit rates. 4 year regular and jumbo CD rates were lowered to 1.63 percent with a yield of 1.65 percent. Rates were lowered from 1.73 percent with a yield of 1.75 percent.
Synchrony Bank is the largest provider of credit cards in the U.S., based on purchase volume and receivables based on a 2014 Nilson Report.
In addition to a 4 year certificate of deposit, Synchrony Bank offers CD accounts in terms of 3 months to 5 years. Synchrony Bank's CD rates are tiered with the highest rates on deposits of more than $25,000. Below is a complete list of current CD rates at Synchrony Bank.
CD Rates at Synchrony Bank
CD Rates and Terms
Terms | $2,000-$14,999 | $15,000-$24,999 | $25,000-$49,999 | $50,000-$99,999 | $100,000+ |
---|
 | APY | APY | APY | APY | APY |
3 MONTH | 0.25% | 0.29% | 0.29% | 0.29% | 0.29% |
6 MONTH | 0.41% | 0.50% | 0.60% | 0.60% | 0.60% |
9 MONTH | 0.45% | 0.60% | 0.65% | 0.65% | 0.65% |
12 MONTH | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% |
18 MONTH | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% |
24 MONTH | 1.45% | 1.45% | 1.45% | 1.45% | 1.45% |
36 MONTH | 1.50% | 1.50% | 1.50% | 1.50% | 1.60% |
48 MONTH | 1.60% | 1.60% | 1.65% | 1.65% | 1.65% |
60 MONTH | 2.00% | 2.00% | 2.05% | 2.05% | 2.05% |
To see how Synchrony Bank's CD rates compare with other CD rates use our rate list at RatesORama.com.
Author: Brian McKay
March 11th, 2016