New Lower CIT Bank CD Rates
CIT Bank lowered their CD rates across the board recently. Even though their rates are some of the best rates available on our rate lists, the rates were lowered more by CIT Bank. Listed below are the most current CD rates at CIT Bank.
Bank | Product | Rate (New / Old) | Yield (New / Old) |
---|
CIT Bank | 1 yr CD | 1.24 / 1.29 | 1.25 / 1.3 |
CIT Bank | 2 yr CD | 1.42 / 1.44 | 1.43 / 1.45 |
CIT Bank | 5 yr jumbo CD | 2.23 / 2.24 | 2.25 / 2.27 |
CIT Bank | 1 yr IRA CD | 1.24 / 1.29 | 1.25 / 1.3 |
CIT Bank | 2 yr IRA CD | 1.42 / 1.44 | 1.43 / 1.45 |
CIT Bank | 5 yr jumbo IRA CD | 2.23 / 2.24 | 2.25 / 2.27 |
CIT Bank | 4 yr CD | 1.78 / 1.8 | 1.8 / 1.82 |
CIT Bank | 4 yr IRA CD | 1.78 / 1.8 | 1.8 / 1.82 |
CIT Bank | 4 yr jumbo CD | 1.88 / 1.9 | 1.9 / 1.92 |
CIT Bank | 4 yr jumbo IRA CD | 1.88 / 1.9 | 1.9 / 1.92 |
Author: Brian McKay
December 3rd, 2015