Luana Savings Bank Lowers Jumbo CD Rates
Jumbo CD rates at Luana Savings Bank were recently lowered again. This is the second time this month that Luana Savings Bank has lowered their rates. The most recent decreases are listed below. You can see how these new rates compare with other CD rates at banks by searching the rate lists at Highest CD Rates.
Bank | CD Product | Rate (New / Old) | Yield (New / Old) |
---|
Luana Savings Bank | 6 month jumbo CD | 0.45 / 0.5 | 0.45 / 0.5 |
Luana Savings Bank | 1 yr jumbo CD | 0.6 / 0.65 | 0.6 / 0.65 |
Luana Savings Bank | 2.5 yr jumbo CD | 1 / 1.15 | 1 / 1.15 |
Luana Savings Bank | 5 yr jumbo CD | 1.5 / 1.6 | 1.51 / 1.61 |
Luana Savings Bank | 6 month $50K CD | 0.4 / 0.45 | 0.4 / 0.45 |
Luana Savings Bank | 18 month IRA CD | 0.85 / 1 | 0.85 / 1 |
Luana Savings Bank | 18 month jumbo CD | 0.75 / 0.9 | 0.75 / 0.9 |
Luana Savings Bank | 3 yr jumbo CD | 1.1 / 1.25 | 1.1 / 1.25 |
Luana Savings Bank | 18 month jumbo IRA CD | 0.85 / 1 | 0.85 / 1 |
Luana Savings Bank | 4 yr jumbo CD | 1.35 / 1.5 | 1.36 / 1.51 |
Author: Brian McKay
February 10th, 2016