First Internet Bank CD Rates Changed
First Internet Bank has changed their CD rates on 3 year, 4 year and 5 year certificates of deposit. CD rate changes were on the bank's regular, jumbo, IRA and jumbo IRA CDs. You can see how CD rates at First Internet Bank compare with the highest CD rates available today.
Bank | Product | Rate (new / old) | Yield (new / old) |
---|
First Internet Bank of Indiana | 3 yr CD | 1.55 / 1.60 | 1.56 / 1.61 |
First Internet Bank of Indiana | 5 yr CD | 2.2 / 2.25 | 2.22 / 2.27 |
First Internet Bank of Indiana | 5 yr jumbo CD | 2.2 / 2.25 | 2.22 / 2.27 |
First Internet Bank of Indiana | 3 yr IRA CD | 1.55 / 1.60 | 1.56 / 1.61 |
First Internet Bank of Indiana | 5 yr IRA CD | 2.2 / 2.25 | 2.22 / 2.27 |
First Internet Bank of Indiana | 5 yr jumbo IRA CD | 2.2 / 2.25 | 2.22 / 2.27 |
First Internet Bank of Indiana | 3 yr jumbo CD | 1.55 / 1.60 | 1.56 / 1.61 |
First Internet Bank of Indiana | 3 yr jumbo IRA CD | 1.55 / 1.60 | 1.56 / 1.61 |
First Internet Bank of Indiana | 4 yr CD | 1.8 / 1.85 | 1.81 / 1.87 |
First Internet Bank of Indiana | 4 yr IRA CD | 1.8 / 1.85 | 1.81 / 1.87 |
First Internet Bank of Indiana | 4 yr jumbo CD | 1.8 / 1.85 | 1.81 / 1.87 |
First Internet Bank of Indiana | 4 yr jumbo IRA CD | 1.8 / 1.85 | 1.81 / 1.87 |
Author: Brian McKay
March 14th, 2016