CD Rates Lowered at Astoria Savings Bank
Astoria Savings Bank just lowered CD rates on several of the certificates of deposit the bank offers. Just over two weeks ago, Astoria Savings Bank increased their rates. New recent decreases in rates are listed below. You can read about the increases at Astoria Bank Offers Higher CD Rates – 1.75 APY.
Astoria Savings Bank Lower CD Rates
Bank | Product | Rate (New / Old) | Yield (New / Old) |
---|
Astoria Bank | 2 yr CD | 0.85 / 1.00 | 0.85 / 1.01 |
Astoria Bank | 2.5 yr CD | 0.85 / 1.04 | 0.85 / 1.05 |
Astoria Bank | 3 yr CD | 1.04 / 1.14 | 1.05 / 1.15 |
Astoria Bank | 5 yr CD | 1.49 / 1.73 | 1.50 / 1.75 |
Astoria Bank | 18 month CD | 0.65 / 0.75 | 0.65 / 0.75 |
Astoria Bank | 4 yr CD | 1.29 / 1.49 | 1.30 / 1.5 |
You can see how Astoria Savings Bank CD rates compare with other CD rates at banks by searching our rate lists RatesORama.com.
Author: Brian McKay
January 22nd, 2016