5 Star Bank Lowers CD Rates

5 Star Bank, which had been offering very competitive CD rates, has lowered their rates. The new lower rates are on the bank's regular, jumbo, and IRA certificates of deposit. The CD rate changes at 5 Star Bank are listed below. You can see how this bank's rates compare with other CD rates at banks by searching our rate lists at RatesORama.com.

Current CD Rates at 5 Star Bank

BankProductRate (New / Old)Yield (New / Old)
5 Star Bank1 yr CD0.85 / 1.090.85 / 1.10
5 Star Bank2 yr CD1.19 / 1.291.20 / 1.30
5 Star Bank2.5 yr CD1.29 / 1.441.30 / 1.45
5 Star Bank3 yr CD1.39 / 1.591.40 / 1.60
5 Star Bank1 yr jumbo CD0.85 / 1.090.85 / 1.10
5 Star Bank2.5 yr jumbo CD1.29 / 1.441.30 / 1.45
5 Star Bank1 yr IRA CD0.85 / 1.090.85 / 1.10
5 Star Bank2 yr IRA CD1.19 / 1.291.20 / 1.30
5 Star Bank2.5 yr IRA CD1.29 / 1.441.30 / 1.45
5 Star Bank2 yr jumbo CD1.19 / 1.291.20 / 1.30
5 Star Bank3 yr jumbo CD1.39 / 1.591.40 / 1.60
5 Star Bank4 yr CD1.49 / 1.591.50 / 1.60
5 Star Bank4 yr IRA CD1.49 / 1.591.50 / 1.6
5 Star Bank4 yr jumbo CD1.49 / 1.591.50/ 1.60
Author: Brian McKay
January 31st, 2016