5 Star Bank Lowers CD Rates
5 Star Bank, which had been offering very competitive CD rates, has lowered their rates. The new lower rates are on the bank's regular, jumbo, and IRA certificates of deposit. The CD rate changes at 5 Star Bank are listed below. You can see how this bank's rates compare with other CD rates at banks by searching our rate lists at RatesORama.com.
Current CD Rates at 5 Star Bank
Bank | Product | Rate (New / Old) | Yield (New / Old) |
---|
5 Star Bank | 1 yr CD | 0.85 / 1.09 | 0.85 / 1.10 |
5 Star Bank | 2 yr CD | 1.19 / 1.29 | 1.20 / 1.30 |
5 Star Bank | 2.5 yr CD | 1.29 / 1.44 | 1.30 / 1.45 |
5 Star Bank | 3 yr CD | 1.39 / 1.59 | 1.40 / 1.60 |
5 Star Bank | 1 yr jumbo CD | 0.85 / 1.09 | 0.85 / 1.10 |
5 Star Bank | 2.5 yr jumbo CD | 1.29 / 1.44 | 1.30 / 1.45 |
5 Star Bank | 1 yr IRA CD | 0.85 / 1.09 | 0.85 / 1.10 |
5 Star Bank | 2 yr IRA CD | 1.19 / 1.29 | 1.20 / 1.30 |
5 Star Bank | 2.5 yr IRA CD | 1.29 / 1.44 | 1.30 / 1.45 |
5 Star Bank | 2 yr jumbo CD | 1.19 / 1.29 | 1.20 / 1.30 |
5 Star Bank | 3 yr jumbo CD | 1.39 / 1.59 | 1.40 / 1.60 |
5 Star Bank | 4 yr CD | 1.49 / 1.59 | 1.50 / 1.60 |
5 Star Bank | 4 yr IRA CD | 1.49 / 1.59 | 1.50 / 1.6 |
5 Star Bank | 4 yr jumbo CD | 1.49 / 1.59 | 1.50/ 1.60 |
Author: Brian McKay
January 31st, 2016